Fetching latest market data...
HomeTSAT
Telesat Corporation
Technology · Communication Equipment · 610 employees
www.telesat.comCurrent price$35.50
30d momentum21.53%
Volatility (ann.)74.1%
Avg daily volume0.1M
TSAT (90 day price)
$35.50Close price7-day avg
Recent news
The Guardian·Apr 15, 07:26 PM·0.440
The Guardian·Apr 15, 05:50 PM·-0.340
The Guardian·Apr 15, 04:47 PM·-0.052
The Guardian·Apr 15, 07:51 AM·-0.527
The Guardian·Apr 15, 04:00 AM·-0.681
The Guardian·Apr 14, 03:07 PM·-0.856
The Guardian·Apr 12, 07:00 AM·-0.599
The Guardian·Apr 12, 04:00 AM·-0.778
The Guardian·Apr 11, 11:01 PM·0.000
The Guardian·Apr 10, 12:26 PM·0.178
Competitor Comparison
| Ticker | Price | P/E | Margin | Growth | Hype | Fund. | Verdict |
|---|
| TSAT | $36 | N/A | -34.5% | -27.0% | 34.0 | 24.7 | Aligned |