Fetching latest market data...
HomeRCAT
Red Cat Holdings, Inc.
Industrials · Aerospace & Defense · 115 employees
redcat.redCurrent price$15.54
30d momentum14.01%
Volatility (ann.)109.3%
Avg daily volume16.1M
RCAT (90 day price)
$15.54Close price7-day avg
Recent news
The Guardian·Apr 15, 05:00 PM·-0.823
The Guardian·Apr 15, 04:01 PM·0.026
The Guardian·Apr 15, 02:49 PM·-0.649
The Guardian·Apr 15, 09:00 AM·-0.904
The Guardian·Apr 15, 09:00 AM·-0.734
The Guardian·Apr 15, 06:59 AM·0.000
The Guardian·Apr 15, 01:00 AM·-0.660
The Guardian·Apr 15, 12:58 AM·0.000
The Guardian·Apr 14, 11:01 PM·-0.857
The Guardian·Apr 14, 10:00 PM·-0.572
Competitor Comparison
| Ticker | Price | P/E | Margin | Growth | Hype | Fund. | Verdict |
|---|
| RCAT | $16 | N/A | -100.0% | 500.0% | 30.8 | 35.0 | Aligned |